Song JeHeon penyerang Korea trial dengan Sabah FA
Info : Pemain Import yang terbaru tiba di Kota Kinabalu untuk mencuba nasib bermain bersama squad utama Sabah FA . Disini admin serta kan sedikit gambar dan info tentang pemain ini .
—�—�—�—�—�—
Info : The latest Import player from South Korea that came for a trial to play with the Sabah FA main squad . Hereby admin attached some photo and info about this player .
Name : Song JeHeon
Place of Birth : South Korea
Date of Birth : 17 July 1986
Position : Forward
Last Club Played : Gyeongnam FC
Place of Birth : South Korea
Date of Birth : 17 July 1986
Position : Forward
Last Club Played : Gyeongnam FC
| Personal information | |||
|---|---|---|---|
| Full name | Song Je-Heon | ||
| Date of birth | 17 July 1986 | ||
| Place of birth | South Korea | ||
| Height | 1.77 m (5 ft 9 1⁄2 in) | ||
| Playing position | Forward | ||
| Club information | |||
|
Current team
|
Gyeongnam FC | ||
| Number | 78 | ||
| Youth career | |||
| 2005–2008 | Seonmum University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Pohang Steelers | 2 | (0) |
| 2010–2012 | Daegu FC | 75 | (20) |
| 2013–2016 | Jeonbuk Hyundai | 28 | (11) |
| 2014–2015 | Sangju Sangmu | 15 | (6) |
| 2017–2018 | Gyeongnam FC | 14 | (8) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 4 November 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Song Je-Heon | ||
| Date of birth | 17 July 1986 | ||
| Place of birth | South Korea | ||
| Height | 1.77 m (5 ft 9 1⁄2 in) | ||
| Playing position | Forward | ||
| Club information | |||
|
Current team
|
Gyeongnam FC | ||
| Number | 78 | ||
| Youth career | |||
| 2005–2008 | Seonmum University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Pohang Steelers | 2 | (0) |
| 2010–2012 | Daegu FC | 75 | (20) |
| 2013–2016 | Jeonbuk Hyundai | 28 | (11) |
| 2014–2015 | Sangju Sangmu | 15 | (6) |
| 2017–2018 | Gyeongnam FC | 14 | (8) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 4 November 2017 | |||
| Song Je-heon | |
| Hangul | 송제헌 |
|---|---|
| Hanja | 宋制憲 |
| Revised Romanization | Song Je-heon |
| McCune–Reischauer | Song Che-hŏn |







0 comments:
Catat Ulasan